25655 N 89TH Street Unit LOT 2 - 4485345
| Price: $2,100,000 | 3 Bed / 3.5 Bath |
| Square Feet: 4589 | Year Built: 2008 |
Property Description
Settled at the base of Pinnacle Peak and world-class golf courses in N. Scottsdale. This Geoffrey H. Edmunds Spec home exudes elegance with the highest quality upgrades. S/S sub-zeros, gas range, wet bar, hardwood floors, Spectacular open views upon entering this home. Sliding glass doors retract into the walls in the living and family room and open onto a Desert Oasis and drop dead mountains views. This 3 BR, 3.5 BA, plus a den and a media room that is offered FULLY FURNISHED (Valued at over $300,000). All Interior designs by Vallone. Very ''beachy'' feeling inside. white washed hardwoods, and light hardwood floors throughout. Slight modern feeling with concrete slab counters. Must See!SELLER FINANCING AVAILABLE. OCCUPIED. CALL TO SCHEDULE SHOWING.
More Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Furnished(See Rmrks),Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | Electric Door Opener |
| Architecture: | Contemporary,Santa Barbara/Tuscan,Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Association Fee Includes: | Common Area Maint,Street Maint,Other (See Remarks) |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Great Room,Family Room,Den/Office |
| Planned Community: | Pinnacle Peak Place |
| Private Pool: | Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Corner Lot,City Light View(s),Borders Common Area,Border Pres/Pub Lnd |
| Roofing: | Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 65004.00 |
| Elementary School: | Desert Sun |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Geoffrey H. Edmunds Realty, LLC |





