11609 E QUARTZ ROCK Road - 4260442
| Price: $3,995,000 | 5 Bed / 6 Bath |
| Square Feet: 7431 | Year Built: 2009 |
Property Description
REDUCED $500,000! Fantastic property, offering great views & room for every occasion.Enter through the lush & grand front courtyard with elegant water feature inviting you to the main residence or quest house. Every detail has been accounted for in this stunning soft Tuscan design. Built for family gatherings &/or entertaining. The large rooms, separate guesthouse with full kitchen, theater, wine room & sprawling back yard with spacious grass areas offering two BBQ's (one for the main house & one for the cabana). This home has been professionally designed & decorated with top of the line furnishings available by separate contract. The kitchen is a chef's dreams come true & the master bedroom is large & thoughtfully comfortable. Don't miss this quality residence - it's simply perfect!
More Details
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Intercom,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Gazebo/Ramada,Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | Electric Door Opener,Separate Strge Area,Over Height Garage,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | Collina E Vista |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Foam,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 122917.00 |
| Elementary School: | Desert Sun |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |





